Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| Supplier | ||
| Scarface | ||
| Deeper | ||
| High | ||
| Harold's | ||
| Bomb | ||
| Shitsville | ||
| Thuggin' | ||
| Real | ||
| Uno | ||
| Robes | ||
| Broken | ||
| Lakers | ||
| Knicks | ||
| Shame | ||
| Watts | ||
| Piñata |
| Position | Title/Credits | Duration |
|---|---|---|
| Supplier | ||
| Scarface | ||
| Deeper | ||
| High | ||
| Harold's | ||
| Bomb | ||
| Shitsville | ||
| Thuggin' | ||
| Real | ||
| Uno | ||
| Robes | ||
| Broken | ||
| Lakers | ||
| Knicks | ||
| Shame | ||
| Watts | ||
| Piñata |